IC-A16/IC-A16E
8.33/25 kHz Ground to Air Radio with Class Leading 1500 mW Powerful Audio
8.33 kHz and 25 kHz channel spacing
1500 mW loud audio provides clear communications
1500 mW loud audio
6 W (PEP) /1.8 W (carrier) RF output power
Built-in Bluetooth® for Hands-Free Operation*
* Bluetooth operation depending on the transceiver version.
Large capacity battery pack provides 17 hours* of long battery life
* With BP-280. Typical operation with
TX : RX : Standby = 5:5:90. (Bluetooth OFF, backlight OFF)
Compact, waterproof durable body (IP67/54 and MIL-STD-810-G)
IP67 waterproofing
LCD and key backlight for night time operation
LCD and keypad backlight
Compatible* with third-party aviation headsets
* Optional headset adapter OPC-2401 required.
Other features
Auto Noise Limiter (ANL) for noise reduction
Side Tone function
Internal VOX capability
200 memory channels with names up to 8 characters
BNC type antenna connector
Supplied accessories
BP-280 battery pack
BC-213 rapid charger
BC-123SA AC adapter
FA-B02AR antenna
MB-133 belt clip
Hand strap
SPECIFICATIONS
General
IC-A16 |
|||
---|---|---|---|
Frequency range | TX: 118.000–136.99166 MHz RX: 108.000–136.99166 MHz RX (Weather): 161.650–163.275 MHz |
||
Number of memory channels | 200 channels | ||
Channel spacing | 8.33 kHz/25 kHz | ||
Type of emission | 6K00A3E, 5K60A3E, 16K0G3E (Weather) | ||
Power supply requirement | 7.2 V DC | ||
Current drain (approximate) | TX High | 1.8 A | |
Rx | Stand-by | 65 mA typical | |
Max. audio | 650 mA | ||
Antenna impedance | 50 Ω (BNC type antenna connector) | ||
Operating temperature range | –10˚C to +60˚C, 14˚F to +140˚F | ||
Dimensions (W×H×D) (Projections not included) |
52.2 × 111.8 × 34.1 mm, 2.1 × 4.4 × 1.3 in (with BP-280) |
||
Weight (approximate) | 257 g, 9.1 oz (with BP-280) |
Transmitter
IC-A16 |
||
---|---|---|
Output power (at 7.2 V DC) | 6.0 W (PEP), 1.8 W (carrier) | |
Audio harmonic distortion | Less than 10% (at 60% modulation) | |
Spurious emissions | More than 46 dB* | |
Frequency stability | ±0.4 kHz |
Receiver
IC-A16 |
||
---|---|---|
Intermediate frequencies |
46.35 MHz (1st), 450 kHz (2nd) |
|
Sensitivity | COM: Less than 0 dBμ (at 6 dB S/N) NAV: Less than 3 dBμ (at 6 dB S/N) Weather: Less than –8 dBμ (at 12 dB SINAD) |
|
Squelch sensitivity (Threshold) | Less than 0 dBμ, Weather: Less than –5 dBμ |
|
Spurious response | More than 60 dB, Weather: More than 30 dB |
|
Ham and noise | More than 35 dB (at 30% modulation) | |
Audio output power | INT SP | 1500 mW typical |
EXT SP | More than 350 mW (AM 8 Ω 60% modulation at 10% distortion) |
|
External speaker connector | 3 conductor 3.5 (d) mm |
Measurements made in accordance with FCC Part 87.
Applicable U.S. Military Specifications
Standard | ||
---|---|---|
Low Pressure | 500.5 | I, II |
High Temperature | 501.5 | I, II |
Low Temperature | 502.5 | I, II |
Temperature Shock | 503.5 | I-C |
Solar Radiation | 505.5 | I |
Rain Blowing/Drip | 506.5 | I, III |
Humidity | 507.5 | II |
Salt Fog | 509.5 | – |
Dust Blowing | 510.5 | I |
Immersion | 512.5 | I |
Vibration | 514.6 | I |
Shock | 516.6 | I, IV |
Applicable IP Rating
Ingress Protection Standard | ||
---|---|---|
Dust and Water | IP67/IP54 |
All stated specifications are subject to change without notice or obligation.