NEXEDGE NXR-5700/5800
This NEXEDGE® VHF/UHF digital and FM base-repeater has 7X faster processing speed and 15X more memory capacity than prior versions (NXR-700/800). You can support analog/digital conventional systems as well as a highly sophisticated NEXEDGE Gen2 multi-site digital trunked network because of the greatly enhanced data storage. The repeater is designed to accommodate new firmware releases as they are announced including Digital Simulcast.
Manufacturer: Kenwood
Category:
Repeaters/Base Stations
This NEXEDGE® VHF/UHF digital and FM base-repeater has 7X faster-processing speed and 15X more memory capacity than prior versions (NXR-700/800). You can support analog/digital conventional systems as well as a highly sophisticated NEXEDGE Gen2 multi-site digital trunked network because of the greatly enhanced data storage. The repeater is designed to accommodate new firmware releases as they are announced including Digital Simulcast.
Key Features
NXDN Conventional / Trunk
・Conventional
・Conventional IP Network
・NEXEDGE Type-C Network
・NEXEDGE Type-C Gen2 Network
Mixed Mode Operation - Digital / Analog FM
Power Output - 25 W / 0.5 Watts (100% Duty)
IP LAN/WAN Connectivity
Ethernet Network Interface
SNMP Protocol Ready
Frame Error Rate (FER) / RSSI Output
Built-In 0.5 ppm TCXO
Other Features
30 Channels
70 MHz UHF Coverage
6.25 & 12.5 kHz Bandwidth
Two-Digit Numeric Display
LED Status Indicators
USB 2.0 Type-B Interface
UID & GID Validation
NXR Over-the-Air Alias
6-Programmable Function Keys
0.3 W Front Panel Speaker / 3-W External Speaker Audio
Remote Termination Interface
Programmable AUX I/O's
DTMF Remote Control
Remote System Firmware Updates
Program / Modem Interface
Digital Voting
RF Link
Digital Simulcast
SPECIFICATIONS
| GENERAL | Portable Radios | ||
|---|---|---|---|
| NXR-5700 | NXR-5800 | ||
| Frequency Range | 136-174 MHz | Type 1: 450-520 MHz | |
| Type 2: 380-470 MHz | |||
| Max. Channels Per Radio | 30 | ||
| Channel Spacing | Analog | 30*/25*/15/12.5 kHz | 25*/12.5 kHz |
| Digital | 12.5/6.25 kHz | ||
| PLL Channel Step | 6.25/5/3.125/2.5 kHz | 6.25/5/3.125 kHz | |
| Operating Voltage | 13.6 VDC (10.8 - 15.6 VDC | ||
| Operating Temperature | -22°F to +140°F (-30°C to +60°C) | ||
| Frequency Stability | ±0.5 ppm | ||
| Antenna Impedance | 50 Ohms | ||
| Dimensions (W x H x D) Projections Not Included |
19.02 x 1.73 x 13.03 in. (483 x 44 x 331 mm) | ||
| Weight (net) | 11 lb (5 kg) | ||
| RECEIVER | NXR-5700 | NXR-5800 | |
| Sensitivity | Digital @ 6.25 kHz (3% BER) | 0.27 μV | |
| Digital @ 12.5 kHz (3% BER) | 0.33 μV | ||
| Analog (12 dB SINAD) | 0.30 μV | ||
| Selectivity | Analog @ 30* / 25* kHz | 92 dB (± 30 kHz) | 86 dB (± 25 kHz) |
| Analog @ 12.5 kHz | 84 dB (± 12.5 kHz) | 80 dB (± 12.5 kHz) | |
| FM Hum & Noise | Analog @ 30* / 25* kHz | 55 dB | |
| Analog @ 12.5 kHz | 50 dB | ||
| Spurious Rejection | Analog | 100 dB | |
| Audio Distortion (Ext.SP) | Less than 2% (at 0.3 W) | ||
| Audio Output Power (Ext.SP) | 3 W (at 4 Ohms less than 5% distortion) | ||
| TRANSMITTER | NXR-5700 | NXR-5800 | |
| RF Power Output Power | 25/5/0.5 W | ||
| RF Max Duty Cycle | 100% | ||
| Spurious & Harmonics | 73 dB | ||
| FM Hum & Noise | Analog @ 30* / 25* kHz | 55 dB | |
| Analog @ 12.5 kHz | 50 dB | ||
| Audio Distortion | Less than 1% at 1000 Hz | ||
| Emission Designator | 16K0F3E, 11K0F3E, 8K30FIE, 8K30F1D, 8K30F7W, 4K00F1E, 4K00F1D, 4K00F7W, 4K00F2D | ||
*25 and 30 kHz are not included in the models sold in the USA or US territories. Measurements made per CAI measurement procedures (digital) and TIA 603 (analog); specifications shown are typical. Details and timing of firmware and software updates are subject to change without notice. Specifications are subject change without notice, due to advancements in technology.
| APPLICABLE MIL-STD & IP | |||||
|---|---|---|---|---|---|
| MIL Standard | Methods/ Procedures | ||||
| 810C | 810D | 810E | 810F | 810G | |
| High Temperature | 501.1/ I, II | 501.2/ I, II | 501.3/ I, II | 501.4/ I, II | 501.5/ I, II |
| Low Temperature | 502.1/ I | 502.2/ I, II | 502.3/ I, II | 502.4/ I | 502.5/ II |
| Temp. Shock | 503.1/ I, II | 503.2/ I, II | 503.3/ I, II | 503.4/ I, II | 503.5/ II |
